Financials 2023-2024
MESA’s End of Year Balance Sheet for FY 23-24
| INCOME | Actual | Budget 2023-2024 |
|---|---|---|
| Read-a-thon Business Sponsorships | $3,496.00 | $2,500.00 |
| Read-a-thon Donations | $7,681.84 | $5,000.00 |
| Basketball Concessions at Recreation Center | $2,677.93 | $1,000.00 |
| Teacher Appreciation Donations | $2,467.27 | $750.00 |
| Spiritwear Sales/Donations | $740.40 | $750.00 |
| Cyndi Palmer Photography Sessions | $1,850.00 | $1,500.00 |
| Mike Kin Hats or other item | -$335.94 | $500.00 |
| Event Fundraiser | $1,064.75 | $400.00 |
| Benefit Bake | $569.00 | $250.00 |
| Leftover budget funds from prior year | $536.00 | $536.00 |
| Scholastic | $1,708.71 | $0.00 |
| TOTAL | $22,455.96 | $13,186.00 |
| EXPENSES | Actual | Budget 2023-2024 |
|---|---|---|
| Signage/Printing | $214.81 | $400.00 |
| Postage Stamps | $67.75 | $50.00 |
| RAT Administrative Costs | $774.39 | $750.00 |
| Events | $1,116.61 | $2,000.00 |
| Title I events | $535.00 | $500.00 |
| VT Movie License | $0.00 | $0 |
| Teacher Appreciation | $885.24 | $500.00 |
| Faculty Staff Luncheon | $1,593.20 | $1,000.00 |
| Author Visits | $900.00 | $1,000.00 |
| Student Council Funds | $0.00 | $100.00 |
| Student Support Account (Admin/Nurse discretion) | $238.56 | $250.00 |
| Grade Level Grants & Money For Specials | $7,488.13 | $3,461.00 |
| *Family Support | $0.00 | $200.00 |
| Retirement Gifts | $60.68 | $100.00 |
| Staff Gifts | $150.00 | $200.00 |
| Spirit wear Fund | $686.17 | $1000.00 |
| Diversity/Anti-racism initiatives | $0.00 | $250.00 |
| Non profit Insurance yearly premium | $1,352.00 | $1,400.00 |
| Update officers on SOS | $0.00 | $25.00 |
| TOTAL | $16,062.54 | $13,186.00 |
| Carryover to 2024/2025 | $6,393.42 |
*MESA must vote to use pay for this
